IQAC
About IQAC
As per National Assessment and Accreditation Council (NAAC) guidelines every accredited institution should establish an Internal Quality Assurance Cell (IQAC) as a post-accreditation quality sustenance measure. Since quality enhancement is a continuous process, the IQAC becomes a part of the institution’s system and works towards realization of the goals of quality enhancement and sustenance.The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the overall performance of institutions.Vaidyanath College was accredited by NAAC in 2004 for the first cycle, in 2012 for the second cycle and preparing for third cycle in 2018. IQAC established at Vaidyaanth College continued to strive for the betterment of processes and setup. The NAAC visited the Vaidyanath College in 13-09-2012
The primary aim of IQAC is
- To develop a system for conscious, consistent and catalytic action to improve the academic and administrative performance of the institution.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practices.
Strategies:
IQAC shall evolve mechanisms and procedures for
- Ensuring timely, efficient and progressive performance of academic, administrative and financial tasks.
- Relevant and quality academic/ research programmes;
- Equitable access to and affordability of academic programmes for various sections of society;
- Optimization and integration of modern methods of teaching and learning;
- The credibility of assessment and evaluation process;
- Ensuring the adequacy, maintenance and proper allocation of support structure and services;
- Sharing of research findings and networking with other institutions in India and abroad.
Functions:
Some of the functions expected of the IQAC are:
- Development and application of quality benchmarks
- Parameters for various academic and administrative activities of the institution;
- Facilitating the creation of a learner-centric environment conducive to quality education and faculty maturation to adopt the required knowledge and technology for participatory teaching and learning process;
- Collection and analysis of feedback from all stakeholders on quality-related institutional processes;
- Dissemination of information on various quality parameters to all stakeholders;
- Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles;
- Documentation of the various programmes/activities leading to quality improvement;
- Acting as a nodal agency of the Institution for coordinating quality-related activities, including adoption and dissemination of best practices;
- Development and maintenance of institutional database through MIS for the purpose of maintaining /enhancing the institutional quality;
- Periodical conduct of Academic and Administrative Audit and its follow-up
- Preparation and submission of the Annual Quality Assurance Report (AQAR) as per guidelines and parameters of NAAC.
Taking the concrete step further vaidyanath Clollege has established a concrete central IQAC Committee
IQAC Faculty:
Sr. No. | Name | Designation |
1 | Dr. R. K. Ippar | Chairperson |
2 | Dr. B. V. Kendre | Co-ordinator |
3 | Dr. V. J. Chavan | Member |
4 | Dr. V. B. Gaikwad | Member |
5 | Dr. T. A. Gitte | Member |
6 | Dr. R. D. Rathod | Member |
7 | Miss. Gaya Nagorao | Member |
8 | Mr. S. A. Dhande | Member |
9 | Mr. A. N. Rode | Member |
10 | Dr. Rajaram Munde | Member |
11 | Mr. S. L. Deshmukh | Member |
12 | Miss Dhas Shubhangi | Member |
IQAC QUALITY INITIATIVE ACTIVITY UPDATION (link Click here)
IQAC Achievements
Year | Name of quality initiative by IQAC | Date of conducting activity | Duration (from – to) | Number of participants |
2013-14 | 1) Organized Parents–Students Meet | 13 July, 2013 | One day | 245 |
2) Chitra Pradarshan | December, 2013 | One day | 70 | |
3) Workshop on “Women’s Consciousness Awareness Campaign” | Oct. 2013 | One day | 130 | |
4) Professional Development Program for non teaching staff on “Office Management” | 8 June, 2013 | One day | 37 | |
5) Organized Program on Quality Enhancement” | August, 2013 | One day | 205 | |
6) Organized program on “Quality Enhancement and Sustenance Initiatives” | December, 2013 | One day | 235 | |
7) Organized Regional Elocution Competition on the occasion of Birth Anniversary of Gopinathrao Munde | 12 Dec 2013 | One day | 42 | |
2014-15 | 1) UGC sponsored, National Conference on “Water Management: the Need of Future” | 15 Feb. 2015 | Two days | 105 |
2) One day workshop on “Restructuring of UG-II year Syllabus” Jointly sponsored by Dr. BAMU, Aurangabad and Vaidyanath College, Parli-Vaijnath, | 14 February 2015. | One day | 50 | |
3) Rally on “Swacchhata” on the occasion of NSS foundation Day and organized “Swacchhata Campaign” at Bus Stand, Railway Station and at all important places in Parli-V. | 2 Oct. 2014 | One week | 147 | |
4) Computer network operations development program for Teaching and non teaching staff | 9 August 2014 | One day | 84 | |
5) Training program on College Campus Development and Maintenance- for College Staff | 10 January 2015 | One day | 100 | |
2015-16 | 1) Organized 36th State Level Non Govt. Colleges Principals’ Association conference | 31 January, 2016 | Two days | 167 |
2) One day institution level seminar on ‘New Education Policy | 10 Nov. 2015 | One day | 115 | |
3) One day workshop on ‘Judicial Awareness’ | 15 September 2015 | One day | ||
4) One day workshop on “The ICICI Bank’s Policy of Recruitment”. | 10 February, 2016 | One day | 150 | |
5) One day awareness session on the “Impact of Hazardous Gases and Fly ash on the Health of Human Beings” | 5 June 2015 | One day | 84 | |
6) One day poster session and the observance of the “National Science Day” | 28 February, 2016 | One day | 42 | |
7) Organized program on International Ozone Day and delivered talk on Global warming under the portfolio “Science forum” | 16 September, 2015 | 04 Hours | 64 | |
8) Organized seminar on “Android Operating system a Latest Trend in Computer for Mobile Apps” | January, 2014 | One day | 35 | |
9) Celebrated “Hindi Week” in the presence of renowned Prof. Rangnath Tiwari. | 14 September, 2015 | One week | 100 | |
10) One day awareness session on “Values of National Integration”. | 7 Oct. 2015 | One day | 47 | |
11) Professional development program on “Leadership Development”. | 16 July 2015 | One day | 65 | |
2016-17 | 1) State level seminar on “Choice Based Credit System (CBCS): An Innovative Concept in Higher Education” was organized by IQAC-VCP on January 10, 2017. | January 10, 2017 | One day | 120 |
2) State level workshops on “Writing Skills” were organized by the department of languages including English, Marathi, Hindi and Sanskrit | 28 January, 2017 | One day | 500 | |
3) National Conference (Interdisciplinary) on Chemical, Physical, Agriculture and Life sciences was organized by the departments of Chemistry, Physics, Botany and Zoology. An eminent scientist Dr. Idage (NCL) delivered a keynote speech in the inaugural program. | 23 January 2017 | One day | 200 | |
4) The department of sociology and History have jointly organized a National Conference on” The social reformations and present status of Rajarshi Shahu Maharaj” | 7 March 2017 | One day | 225 | |
5) Regional Level workshop on “Entrepreneurship development” | December 2016 | One day | 250 | |
6) Regional Level workshop on “Quality Enhancement related techniques of NAAC” | 21 December 2016 | One day | 35 | |
7) Regional Level workshops on “Vishaka” | 02 Jan.2017 | One day | 101 | |
8) Regional Level workshops on “Vishaka” | 27 Feb. 2017 | One day | 125 | |
9) Orientation Programme on “NPTEL” | 11 March, 2017 | One day | 80 | |
10) One day University level workshop for NSS Program Officers. | 12 August 2016 | One day | 65 | |
11) Employee Engagement Through Professional Development Program-Training program for Teaching and Non teaching Staff | 16 Feb 2017 | One day | 86 | |
2017-18 | 1) One day State level workshop on “ Revised Accreditation Process of NAAC” | 23 September, 2017 | One day | 72 |
2) One day workshop on “Entrepreneurship Development” sponsored by Krushi Vigyan Kendra, Ambajogai | 16 September, 2017 | One day | 205 | |
3) National conference on “Disaster Management” organized by the Department of Geography and Public Administration | 3 February, 2018 | One day | 147 | |
4) National Conference on “Impact of GST on Indian Economy” organized by Department of Economics and Faculty of Commerce | 3 February, 2018 | One day | 120 | |
5) National Conference on ” Recent Trends in Mathematics” | 3 February, 2018 | One day | 57 | |
6) State level workshop on “ Intellectual Property Rights and Patent Laws” organized by IQAC-VCP | 12 March, 2018 | One day | 125 | |
7) Awareness program on “ Voters Day” | 25 January, 2018 | One Week | 600 | |
8) One day University level workshop for NSS Program Officers. | 13 August 2017 | One day | 67 | |
9) Established MoUs with 107 reputed Educational Institutions and 04 with University Departments. | 13 April, 2018 | One day | ——– | |
10) Orientation program for Teaching and Non teaching Staff on “Human Resources Development” | 13 September 2017 | One day | 75 |
IMPORTANT LINKS
ADDRESS
Jawahar Education Society’s
Vaidyanath College Arts, Science and Commerce
Ambajogai Road,
Parli – Vaijanath,
Maharashtra 431515
Phon: 02446-222178
info@vaidyanathcollege.org.in